From HbS flow cytometry antibodies, coagulation kits and biomarker assays to exciting new instrumentation for clotting analysis, DiaPharma has what matters covered for impactful Sickle Cell Research.
Anti-Hemoglobin antibodies from DiaPharma for flow cytometry applications
Item | Clone | Description | Product Code |
---|---|---|---|
Anti-HbS FITC | 57-8 | Anti-Hemoglobin S antibody conjugated with fluorochrome FITC | IQP-574F |
Anti-HbF1 Dy-410 | WBAC HbF1 | Anti-Hemoglobin F antibody conjugated with fluorochrome Dy-410 | IQP-567D |
Anti-HbF1 FITC | WBAC HbF1 | Anti-Hemoglobin F antibody conjugated with fluorochrome FITC | IQP-567F |
Anti-HbF1 R-PE | WBAC HbF1 | Anti-Hemoglobin F antibody conjugated with fluorochrome R-PE | IQP-567R |
Anti-panHb APC | PHB1 | Anti-pan Hemoglobin antibody conjugated with fluorochrome APC | IAP-585A |
Coagulation Markers in Research
It is suggested that aberrant coagulation and platelet overactivation contribute to the pathogenesis of SCD. Further research and clinical trials are needed to explore the mechanisms driving abnormal coagulation in SCD and to identify effective therapies to treat it. DiaPharma offers a range of assays to further SCD research:
Coagulation Factors | Components | Function | Biomarkers and Methods of Evaluation | Activity in Sickle Cell Disease |
---|---|---|---|---|
Extrinsic Pathway | Tissue factor (TF) FVII | Primary pathway to initiate coagulation following vascular endothelial injury | Prothrombin time (PT) | Increased TF expression |
Intrinsic Pathway | Prekallikrein HMWK, FXII, FXI | Activated by exposed collagen in the subendothelium and functions to initiate clot formation | Activated partial thromboplastin time (aPTT) | Decreased Prekallikrein, FXII, and HMWK plasma levels Increased levels of procoagulant microparticles |
Common Pathway | FV, FVIII, FIX, FX thrombin FXIII fibrin | Catalysts in the final steps of coagulation to cleave fibrinogen and form blood clots | Thrombin Generation Assays (TGA), TAT, PAP, F1.2, D-dimers, fibrinogen | Increased thrombin levels |
Fibrinolysis | Plasmin | Enzymatic degradation of fibrin in blood clots | uPA, tPA, PAI-1, D-dimers | Increased fibrinolytic activity |
Platelet Activation | Collagen Fibrinogen, vWF ADAMTS-13 | Platelets activate and aggregate to form a platelet plug | vWF, ADAMTS-13, Platelet Function Tests | Increased platelet numbers, platelet activation, and platelet aggregation |
Complement System | C3a C5a | Activated by the coagulation system and contributes to thrombus formation | C3a and C5a | Increased C3a and C5a expression |
Anticoagulation Proteins | Protein C Protein S | Negative feedback to regulate coagulation and inflammation | Protein C Protein S | Decreased Protein C and Protein S levels |
Automated Measurement of Primary and Secondary Hemostasis Markers
Fully Automated Coagulation Analyzer | Primary Hemostasis and Platelet Function Testing | ||
---|---|---|---|
Instrument | Ceveron® 100 Series | T-TAS® 01 | Atlas PST |