New Biomarkers for Liver and Kidney Toxicity Studies
Posted: September 5, 2018

Diapharma is your source for
liver & kidney toxicity assays
Defend the safety of your drug candidate
with new biomarkers
Reduce risk of unnecessary costs by preventing large clinical trials with indeterminate liver safety concerns
- Prevent unnecessary withdrawal or clinical hold promising new drug candidates
- Most importantly, prevent delay of new medications to the market
The use of new biomarkers and new models can increase liver specificity and provide mechanistic information.
The M30 Apoptosense® CK18 research kit specifically detects caspase-cleaved CK18 (ccCK18) released from apoptotic tumor cells.
Research Use Only in the U.S. and Canada
Biomarker | ELISA kits for study of |
Caspase-Cleaved Keratin 18 (ccK18: M30 ELISA) |
Liver and Kidney Cell Apoptosis |
Keratin 18 (cleaved and uncleaved: M65 ELISA) |
Liver and Kidney Cell Apoptosis and Necrosis |
Hyaluronic Acid (HA) | Liver Fibrosis and Loss of Liver Function |
α-GST | Drug Development, Acute Kidney and Liver Injury, Highly Sensitive & Specific Biomarker |
Collagen IV | Chronic Kidney or Liver Injury Biomarker Complementary to α-GST & π-GST |
Adiponectin, Proinsulin, & Leptin | Diabetes, Metabolic Syndrome, Endocrine Factors |
C-Reactive Protein (CRP) | Liver Disease and Failure, Fibrosis, Cancer |
Cystatin C | Kidney Disease, Chronic Liver Disease, Cirrhosis, Cancer |
Fatty Acid Binding Protein-4 | Diabetes, Fatty Liver Disease |
Fibroblast Growth Factor-19 (FGF-19) | Metabolic Syndrome, Fatty Liver Disease, Insulin Resistance, Cancer |
Fibroblast Growth Factor-21 (FGF-21) | Diabetes, Fatty Liver Disease, Cancer |
Galectin-3 | Fibrosis, Cancer, Apoptosis |
Lipocalin-2 (NGAL) | Acute Kidney Injury, Kidney Disease |
Plasminogen Activator Inhibitor-1 (PAI-1) | Fibrinolysis, Metabolic Syndrome, Kidney Disease |
von Willebrand Factor | Liver Fibrosis & Cirrhosis |
![]() |
Keratin 18
|
ML-00-00373Rev01