What are the nominal agonist concentrations of the Multiplate® assay?
TEST | AGONIST | REAGENT CONCENTRATION | [AGONIST] in TEST CELL |
ADPtest | ADP | 200 µM | 6.5 µM |
ADPtest HS | ADP + PGE1 | 200 µM + 300 nM | 6.25 µM + 9.4 nM |
ASPItest | arachidonic aid | 15 mM | 0.5 mM |
COLtest | collagen | 100 µg/mL | 3.2 µg/mL |
TRAPtest | TRAP-6 peptide | 1000 µM | 32 µM |
RISTOtest | ristocetin | 10 mg/mL | |
RISTOlow | 0.2 mg/mL | ||
RISTOhigh | 0.77mg/mL | ||
Controls | |||
ASA control | acetylsalicylic acid | 30 mg/mL | 1 mg/mL |
GPIIb/IIIa Antagonist | synthetic inhibitor | 50 µg/mL | 1.6 µg/mL |
The calculation of agonist concentration in the test cell uses whole blood (WB) volume without consideration that approximately half of WB is red cell volume. Values derived from Multiplate product literature.